

| SR.NO. | PARTICULAR | 2023-24 (Amt in CR) | 2024-25 (Amt in CR) |
|---|---|---|---|
| 1 | NO OF MEMBERS(Regular) | 28257 | 29884 |
| 2 | NOMINAL MEMBER | 1486 | 1674 |
| 3 | AUDIT CLASS | A | A |
| 4 | PAIDUP SHARE CAPITAL | 47.37 | 49.42 |
| 5 | RESERVE FUND | 17177.74 | 18928.23 |
| 6 | OTHER FUNDS | 132.17 | 139.86 |
| 7 | OWN FUNDS | 219.15 | 238.7 |
| 8 | OWN FUNDING GROWTH RATE(%) | 6.29% | 8.92% |
| 9 | TOTAL DEPOSITS | 1615.65 | 1866.15 |
| 10 | DEPOSITS GROWTH RATE(%) | 17.18% | 15.50% |
| 11 | TOTAL LOAN & ADVANCES | 1080.06 | 1258.12 |
| 12 | LOAN GROWTH RATE(%) | 9.14% | 16.49% |
| 13 | TOTAL PRIORITY LOAN | 746.55 | 793.78 |
| 14 | PRIORITY LOAN RATIO (%) | 69.12% | 73.49% |
| 15 | TOTAL INVESTMENT | 566.58 | 591.01 |
Sharad Sahakari Bank Ltd., Manchar
A/p. Manchar, Tal. Ambegaon, Dist. Pune Pin - 410503 Maharashtra, India.
02133-223603, 02133-223103, 02133-225450
Toll free no. - 18002332124
